fakeusaaddress.com stats and valuation
Website Information
- Title
- Winners
- Http Header
HTTP/1.1 200 OK Date: Thu, 28 Mar 2019 10:18:38 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8
- SSL Provider
- Let's Encrypt
HTTP/1.1 200 OK Date: Thu, 28 Mar 2019 10:18:38 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
fakeusaaddress.com | A | IN | 1800 | ip: 50.31.162.18 |
fakeusaaddress.com | NS | IN | 86400 | target: ns2.webhostingpad.com |
fakeusaaddress.com | NS | IN | 86400 | target: ns1.webhostingpad.com |
fakeusaaddress.com | SOA | IN | 86400 | mname: ns1.webhostingpad.com rname: techsupport.webhostingpad.com serial: 2018062100 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
fakeusaaddress.com | MX | IN | 1800 | pri: 0 target: fakeusaaddress.com |
fakeusaaddress.com | TXT | IN | 1800 | txt: v=spf1 +a +mx +ip4:50.31.162.18 +ip4:50.31.162.42 ~all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.name.com] [Querying whois.name.com] [whois.name.com]